| Player’s POTY | Manager’s POTY | Other Honors |
|---|---|---|
| A Team | A Team | Club Man Of The Year |
| B Team | B Team | Hall Of Fame |
| C Team | C Team | Top Scorers |
| O30 A Team | O30 A Team | |
| O30 B Team | O30 B Team | |
| O40 Team | O40 Team | |
| O48 Team | O48 Team |
A Team Player’s Player of the Year
| Year | Player |
|---|---|
| 2025 | Majid Saeed |
| 2024 | Majid Saeed |
| 2023 | Majid Saeed |
| 2022 | Majid Saeed |
| 2021 | Bjorn Kammholz |
| 2020 | N/A |
| 2019 | Eric Robertson |
| 2018 | Eric Robertson |
| 2017 | Eric Robertson |
| 2016 | Eric Robertson |
| 2015 | Eric Robertson |
| 2014 | Taylor Gorman |
| 2013 | Taylor Gorman |
| 2012 | Patrick Day |
| 2011 | Paul Valente |
| 2010 | Mo Keita |
| 2009 | Brian Roche |
| 2008 | Kevin Gorham |
| 2007 | Gerry Daly |
| 2006 | John O’Toole |
| 2005 | John O’Toole |
| 2004 | Darren Skehan |
| 2003 | Ian Sinclair |
| 2002 | Gerry Daly |
| 2001 | John O’Toole |
| 2000 | Frank Pluck |
| 1999 | Frank Pluck |
| 1998 | Dominic Pulitano |
| 1997 | Michael Tallon |
| 1996 | David Lane |
A Team Manager’s Player of the Year
| Year | Player |
|---|---|
| 2025 | Cameron Johnson |
| 2024 | |
| 2023 | Carlos Tellez |
| 2022 | Sean Atkinson |
| 2021 | ??????? |
| 2020 | N/A |
| 2019 | Robbie Sabadoz |
| 2018 | Ian Sweeney |
| 2017 | Ian Sweeney |
| 2016 | Luke Whelan |
| 2015 | Francis Mulkern |
| 2014 | Evan Weagle |
| 2013 | Mike Bridges |
| 2012 | Norbert Guery |
| 2011 | Matt Scheufele |
| 2010 | Patrick Day |
| 2009 | Mark Smethers |
| 2008 | Paddy Curran |
| 2007 | Barry Roche |
| 2006 | Matt Scheufele |
| 2005 | Gerry Daly & Davey Kelledy |
| 2004 | Barry McNulty |
| 2003 | Vinny Rodgers |
| 2002 | John McElroy |
| 2001 | Vinny McElwee |
B Team Player’s Player of the Year
| Year | Player |
|---|---|
| 2025 | |
| 2024 | Danny Shayler |
| 2023 | Danny Shayler |
| 2022 | Anton Resing |
| 2021 | Theo Yannekis |
| 2020 | N/A |
| 2019 | ????? |
| 2018 | Jesse Brown |
| 2017 | Thomas Malnoe |
| 2016 | Aurelian Katz |
| 2015 | Ethan Bates |
| 2014 | Chris Scearbo |
| 2013 | Jesse Brown |
| 2012 | Jesse Brown |
| 2011 | Ed Burke |
| 2010 | Dave Sheehan |
| 2009 | Kenny McCarthy |
| 2008 | Mick Murphy |
| 2007 | Kieran Reid |
| 2006 | Lar Barden |
| 2005 | Matt Scheufele |
| 2004 | Michael Kiziuk |
| 2003 | Jason Kelly |
| 2002 | Brian McCormack |
| 2001 | Brian McCormack |
B Team Manager’s Player of the Year
| Year | Player |
|---|---|
| 2025 | |
| 2024 | Auryn Edwards |
| 2023 | Chris Jablonka |
| 2022 | Kyle Austin |
| 2021 | ????? |
| 2020 | N/A |
| 2019 | ????? |
| 2018 | Jose Andreazi |
| 2017 | Rafael Cabral |
| 2016 | James Canny |
| 2015 | Andy Muir |
| 2014 | Mark Cotton |
| 2013 | Denis Brosnan |
| 2012 | Phil O’Driscoll |
| 2011 | Greg LeBlanc |
| 2010 | Tim Finley |
| 2009 | Jesse Brown |
| 2008 | Dave Power |
| 2007 | Andras Petery |
| 2006 | Shane McElwee |
| 2005 | Paul Garvey |
| 2004 | Michael Kiziuk |
| 2003 | Max Feng |
| 2002 | Steve Zera |
| 2001 | Joe Chamas |
C Team Player’s Player of the Year
| Year | Player |
|---|---|
| 2020 | N/A |
| 2019 | Dan McGraw |
| 2018 | Barry McShea/Nic Jansson |
| 2017 | Brendan Mulkern |
| 2016 | Chris Minty |
| 2015 | Steve Gage |
| 2014 | Steve Gage |
| 2013 | Sean Clifford |
| 2012 | Jarrod Burton |
| 2011 | Sean Kennedy |
| 2010 | Julius Gross |
| 2009 | Sam Shoutis |
| 2008 | Andy Sumner |
| 2007 | Kevin Conlon |
| 2006 | Steve Taylor |
| 2005 | Rory Farnan |
C Team Manager’s Player of the Year
| Year | Player |
|---|---|
| 2020 | N/A |
| 2019 | Jon Therriault |
| 2018 | N/A (Dual winners of Player’s award) |
| 2017 | Javier Arnez |
| 2016 | Justin MacFarlane |
| 2015 | Alex Mazotta |
| 2014 | Jon Bexiga |
| 2013 | Tyler Flack |
| 2012 | Brendan Mulkern |
| 2011 | Jarrod Burton |
| 2010 | Mike Tuttle |
| 2009 | Dean Regrut |
| 2008 | Tim Finley |
| 2007 | Andy Sumner |
| 2006 | Rowan McFeely |
| 2005 | Tony Wood |
Over 30s A Team Player’s Player of the Year
| Year | Player |
|---|---|
| 2025 | Murilo Piva |
| 2024 | Simon Mounsdon |
| 2023 | Sam Jones |
| 2022 | Matt Scheufele |
| 2021 | Tommy Farrell |
| 2020 | N/A |
| 2019 | James Farrell |
| 2018 | Phil Keane |
| 2017 | Keith O’Malley |
| 2016 | Cronan Dempsey |
| 2015 | John O’Toole |
| 2014 | Gary Beatty |
| 2013 | Stephen Brown |
| 2012 | Uarlinton Almeida |
| 2011 | Kenny McCarthy |
| 2010 | Kenny McCarthy |
| 2009 | Kenny McCarthy |
| 2008 | Matt Armstrong |
| 2007 | Ronan Kilbride |
| 2006 | Darren Skehan |
| 2005 | Aido Finnan |
| 2004 | Ronan Kilbride |
| 2003 | Michael McCormack |
| 2002 | Michael McCormack |
Over 30s A Team Manager’s Player of the Year
| Year | Player |
|---|---|
| 2025 | Simon Kennedy |
| 2024 | TJ Olivares |
| 2023 | Simon Kennedy |
| 2022 | John O’Toole |
| 2021 | ??????? |
| 2020 | N/A |
| 2019 | Tommy Farrell |
| 2018 | Simon Kennedy |
| 2017 | Matthew Cutliffe |
| 2016 | Brian McGuinness |
| 2015 | Phil Keane |
| 2014 | Jon Bexiga |
| 2013 | Barry McNulty |
| 2012 | Nathan Lee |
| 2011 | Darren Skehan |
| 2010 | John O’Toole |
| 2009 | John O’Toole |
| 2008 | Paul Garvey |
| 2007 | Lar Barden |
| 2006 | Johnny Law |
| 2005 | Marc Archer |
| 2004 | Karl Kinsella |
| 2003 | Anders Lofgren |
Over 30s B Team Player’s Player of the Year
| Year | Player |
|---|---|
| 2019 | ???? |
| 2018 | ???? |
| 2017 | ???? |
| 2016 | ???? |
| 2015 | Chris Pearce |
| 2014 | Chris Pearce |
| 2013 | Gary Beatty |
| 2012 | Gerry Daly |
| 2011 | Noel Coffey |
Over 30s B Team Manager’s Player of the Year
| Year | Player |
|---|---|
| 2019 | ???? |
| 2018 | ???? |
| 2017 | ???? |
| 2016 | ???? |
| 2015 | Andrew Scheufele & Dan O’Regan |
| 2014 | Justin Teman |
| 2013 | Justin Teman |
| 2012 | Fred Barney |
| 2011 | Tomislav Zovko |
Over 40s Team Player’s Player of the Year
| Year | Player |
|---|---|
| 2025 | Justin Teman |
| 2024 | Radu Brestyan |
| 2023 | Justin Teman |
| 2022 | Darren Skehan |
| 2021 | |
| 2020 | N/A |
| 2019 | Jeff Whelpley |
| 2018 | Stephen Magill |
| 2017 | Aidan Finnan |
| 2016 | Barry Roche |
| 2015 | Mike McCormack |
Over 40s Team Manager’s Player of the Year
| Year | Player |
|---|---|
| 2025 | Matt Scheufele |
| 2024 | Kenny McCarthy |
| 2023 | Barry McNulty |
| 2022 | Mike McCormack |
| 2021 | |
| 2020 | N/A |
| 2019 | |
| 2018 | Aidan Finnan |
| 2017 | |
| 2016 | |
| 2015 | Alberto Aramayo |
Over 48s Team Player’s Player of the Year
| Year | Honoree |
|---|---|
| 2025 | Darren Braham |
| 2024 | Fred Barney |
| 2023 | Johnny Kilpatrick |
Over 48s Team Managers’s Player of the Year
| Year | Honoree |
|---|---|
| 2025 | Henry Farfan |
| 2024 | Barry Roche |
| 2023 | Sean McKenna |
Hall of Fame
| Year | Honoree |
|---|---|
| 2014 | Dennis Cunningham |
| 2006 | Chris Craven |
| 2004 | Mike Tallon |
Club Man of Year
| Year | Honoree |
|---|---|
| 2024 | N/A |
| 2023 | Mitch Justus |
| 2022 | Jason Besse |
| 2021 | Daniel McGraw |
| 2020 | N/A |
| 2019 | Chris Minty |
| 2018 | Paul Casement |
| 2017 | Eric Robertson |
| 2016 | Patrick Day |
| 2015 | Aidan Finnan |
| 2014 | Fabrice Matichard |
| 2013 | Phil Keane |
| 2012 | John O’Toole |
| 2010 | Donal Keane |
| 2009 | Michael McCormack |
| 2008 | James Canny |
| 2007 | Johnny Kilpatrick |
| 2006 | Mark Kennedy |
| 2005 | Donal Keane |
Top Scorers
| Team – Year | Player | Goals |
|---|---|---|
| A Team – 2013 | Robbie Sabadoz | 10 |
| A Team – 2010 | Mo Keita | 11 |
| A Team – 2009 | Brian Roche | 7 |
| A Team – 2008 | Colm “Mini” McCrory | 11 |
| A Team – 2007 | Matt Armstrong | 9 |
| A Team – 2006 | Matt Armstrong | 8 |
| A Team – 2005 | Ian Sinclair | 8 |
| A Team – 2004 | Ian Sinclair | 14 |
| A Team – 2003 | Ian Sinclair | 21 |
| B Team – 2013 | Jesse Brown | 13 |
| B Team – 2010 | Dave Sheehan | 9 |
| B Team – 2008 | Jonathan Kelliher | 10 |
| B Team – 2005 | Josef Regan | 6 |
| B Team – 2004 | Kieran Connolly | 9 |
| B Team – 2003 | Josef Regan | 6 |
| C Team – 2010 | Chilli Ogbonna | 7 |
| C Team – 2009 | John Crowley | 5 |
| C Team – 2008 | Brian Roche | 6 |
| C Team – 2007 | Kevin Conlon | 11 |
| Over 30s B Team – 2013 | Justin Teman | 7 |
| Over 30s B Team – 2012 | Johnny Kilpatrick | 8 |
| Over 30s B Team – 2011 | Noel Coffey, Johnny Kilpatrick & Dennis Cunningham | 6 |
